| Time | Activity | Location |
|---|---|---|
| 12:00–1:00 PM | Registration | Camp Entrance |
| 2:00 PM | Orientation & Junior/Senior Campus Tour | Campus |
| 4:00–5:30 PM | Technique Session or Workout / Weigh-ins | Wrestling Room |
| 5:30–6:30 PM | Dinner | Cafeteria |
| 8:00 PM | Sport Psychology & Strength Training Session (Athletes & Coaches) | Fieldhouse |
| 7:00 AM | Wake-Up | Dorms |
| 8:00 AM | Breakfast | Cafeteria |
| 9:00–9:20 AM | Warm-Ups (Session 1) | Gym |
| 9:30–10:30 AM | Round 1 | Gym |
| 10:40–11:40 AM | Quarterfinals | Gym |
| 11:40–12:00 PM | Coach Feedback Time | Breakout Rooms |
| 12:00–1:00 PM | Lunch | Cafeteria |
| 2:00–2:20 PM | Warm-Ups (Session 2) | Gym |
| 2:30–3:30 PM | Semifinals | Gym |
| 3:40–4:40 PM | Finals | Gym |
| 4:40–5:30 PM | Coach Feedback Time | Breakout Rooms |
| 5:30–6:30 PM | Dinner | Cafeteria |
| 7:00–8:00 PM | Open Mat | Wrestling Room |
| 8:30 PM | Alumni Social | Commons |
| 7:00 AM | Wake-Up | Dorms |
| 8:00 AM | Breakfast | Cafeteria |
| 9:00–9:20 AM | Warm-Ups | Fieldhouse |
| 9:30 AM – Completion | Individual Wrestling Tournament | Fieldhouse |
| After Tournament | Award Presentation | Fieldhouse |
| Following Awards | Checkout | — |
*Breakfast may not be included for commuter campers.